Statistics in PDF Format

Download Free Acrobat Reader
Tulane Green Wave
Season Statistics
Overall Statistics
2003 Tulane Baseball
Overall Statistics for Tulane Green Wave (as of Jun 01, 2003)
(All games Sorted by Batting avg)
Record: 44-19 Home: 34-3 Away: 8-13 Neutral: 2-3 C-USA: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Michael Aubrey... .420 63-63 243 70 102 20 1 18 79 178 .733 34 12 13 2 .505 4 0 19-21 582 51 5 .992
29 Jonny Kaplan..... .358 62-62 265 76 95 19 2 11 44 151 .570 19 12 34 3 .426 0 1 48-56 139 4 5 .966
4 Tommy Manzella... .343 59-59 236 50 81 20 1 6 44 121 .513 10 6 49 7 .382 2 1 4-5 111 148 9 .966
6 Tony Giarratano.. .336 63-63 274 66 92 17 3 8 42 139 .507 24 3 33 4 .394 1 2 22-27 83 204 14 .953
32 Brian Bogusevic.. .321 55-48 193 35 62 10 4 4 36 92 .477 15 3 40 7 .372 4 1 2-4 73 15 2 .978
8 Brian Bormaster.. .294 63-62 197 25 58 7 0 3 37 74 .376 36 5 20 6 .407 5 6 1-2 357 40 3 .993
28 Aaron Feldman.... .237 52-41 169 24 40 6 0 4 22 58 .343 3 6 43 6 .271 3 1 6-12 43 2 2 .957
--------------
2 James Burgess.... .500 6-0 6 3 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 0-0 0 0 0 .000
43 Matt Mann........ .500 6-3 6 2 3 1 0 0 1 4 .667 1 1 2 0 .625 0 2 0-0 19 0 1 .950
14 Will Walter...... .333 3-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 4 0 0 1.000
44 Wes Swackhamer... .297 54-39 145 28 43 9 0 10 39 82 .566 24 2 38 2 .401 1 0 6-9 30 0 2 .938
15 Gerald Clark..... .292 31-17 65 8 19 2 0 1 8 24 .369 11 4 16 3 .425 0 3 2-2 3 1 0 1.000
37 Nathan Southard.. .280 54-39 143 33 40 9 2 4 30 65 .455 19 3 18 4 .373 1 4 2-4 66 1 2 .971
30 Scott Madden..... .250 5-0 4 3 1 1 0 0 2 2 .500 1 1 0 0 .500 0 0 0-0 16 0 0 1.000
40 Tim Guidry....... .237 33-24 76 14 18 2 1 0 7 22 .289 9 1 9 3 .326 0 4 1-1 12 50 6 .912
1 Turner Brumby.... .216 41-25 97 13 21 5 0 1 9 29 .299 15 1 18 3 .327 0 4 3-3 23 43 4 .943
33 Bryan Stelmack... .208 18-5 24 2 5 0 0 0 3 5 .208 1 5 7 0 .367 0 0 0-0 3 0 0 1.000
20 Corey Penedo..... .140 23-14 43 5 6 0 0 0 1 6 .140 7 0 15 3 .260 0 1 0-0 11 37 3 .941
9 Chris Sepanski... .100 11-3 10 1 1 0 0 0 1 1 .100 2 1 3 0 .308 0 0 0-0 47 1 0 1.000
Totals.............. .314 63-63 2199 458 691 128 14 70 407 1057 .481 232 66 360 53 .393 21 30 116-146 1658 692 66 .973
Opponents........... .283 63-63 2145 289 606 96 11 45 270 859 .400 165 60 430 49 .347 23 36 60-76 1603 670 94 .960
LOB - Team (487), Opp (482). DPs turned - Team (56), Opp (62). IBB - Team (12), Aubrey 9, Swackhamer 1, Bormaster 1,
Bogusevic 1, Opp (6). Picked off - Kaplan 4, Southard 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Cory Hahn........ 3.07 9-1 16 15 0 0/1 0 88.0 91 37 30 28 70 11 2 4 344 .265 7 9 4 2 4
38 J.R. Crowel...... 3.40 8-1 17 16 2 0/1 0 106.0 106 50 40 33 73 21 3 7 404 .262 4 9 1 2 8
31 Billy Mohl....... 4.52 6-2 18 13 2 0/0 2 77.2 91 45 39 11 61 13 0 11 312 .292 2 7 0 2 3
--------------
5 Ricky Fairchild.. 1.69 0-0 4 0 0 0/0 0 5.1 6 1 1 2 1 1 0 0 21 .286 0 0 0 0 0
23 Kelly Comarda.... 2.25 1-0 6 0 0 0/0 0 8.0 5 2 2 6 8 1 0 0 27 .185 0 0 0 0 0
13 Joey Charron..... 2.63 4-7 39 0 0 0/1 12 61.2 39 21 18 27 68 8 1 3 211 .185 11 4 3 2 3
32 Brian Bogusevic.. 3.41 3-2 13 4 0 0/1 0 34.1 38 14 13 12 26 5 0 1 125 .304 0 3 2 2 4
14 Will Walter...... 4.05 0-0 7 0 0 0/0 0 6.2 4 3 3 8 12 0 0 0 23 .174 4 4 0 1 0
45 Brandon Gomes.... 5.37 2-1 18 7 0 0/0 0 60.1 87 40 36 10 37 14 0 6 252 .345 5 5 2 5 6
26 Ryan Martin...... 5.68 0-0 9 0 0 0/0 0 12.2 19 9 8 2 9 2 0 3 55 .345 0 6 0 1 1
16 Matt Goebel...... 5.98 8-4 23 8 0 0/0 0 58.2 77 43 39 13 39 10 3 9 239 .322 1 12 1 4 4
22 Tyler Kimmons.... 6.12 3-1 24 0 0 0/1 0 32.1 41 23 22 13 25 9 2 1 128 .320 4 1 3 1 3
42 Keith Hennegan... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 1 0 0 4 .500 0 0 0 1 0
Totals.............. 4.10 44-19 63 63 4 2/2 14 552.2 606 289 252 165 430 96 11 45 2145 .283 38 60 16 23 36
Opponents........... 6.60 19-44 63 63 4 1/1 10 534.1 691 458 392 232 360 128 14 70 2199 .314 54 66 15 21 30
PB - Team (6), Bormaster 4, Sepanski 2, Opp (6). Pickoffs - Team (26), Charron 6, Mohl 5, Crowel 4, Hahn 3, Bormaster 2,
Bogusevic 2, Comarda 2, Goebel 1, Kimmons 1, Opp (6). SBA/ATT - Bormaster (51-60), Hahn (15-15), Goebel (9-14), Gomes (7-10),
Mohl (8-9), Kimmons (6-8), Bogusevic (4-6), Mann (5-5), Crowel (1-4), Sepanski (4-4), Charron (4-4), Martin (3-3), Walter
(2-2), Fairchild (1-1).
2003 Tulane Baseball
Overall Statistics for Tulane Green Wave (as of Jun 01, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Chris Sepanski... 48 47 1 0 1.000 0 4 0 1.000 2 0
30 Scott Madden..... 16 16 0 0 1.000 0 0 0 --- 0 0
45 Brandon Gomes.... 12 6 6 0 1.000 0 7 3 .700 0 0
16 Matt Goebel...... 7 1 6 0 1.000 1 9 5 .643 0 0
15 Gerald Clark..... 4 3 1 0 1.000 0 0 0 --- 0 0
14 Will Walter...... 4 4 0 0 1.000 1 2 0 1.000 0 0
26 Ryan Martin...... 3 1 2 0 1.000 0 3 0 1.000 0 0
23 Kelly Comarda.... 3 1 2 0 1.000 0 0 0 --- 0 0
33 Bryan Stelmack... 3 3 0 0 1.000 0 0 0 --- 0 0
5 Ricky Fairchild.. 1 0 1 0 1.000 0 1 0 1.000 0 0
8 Brian Bormaster.. 400 357 40 3 .993 4 51 9 .850 4 0
7 Michael Aubrey... 638 582 51 5 .992 51 0 0 --- 0 0
32 Brian Bogusevic.. 90 73 15 2 .978 0 4 2 .667 0 0
37 Nathan Southard.. 69 66 1 2 .971 0 0 0 --- 0 0
38 J.R. Crowel...... 32 6 25 1 .969 1 1 3 .250 0 0
4 Tommy Manzella... 268 111 148 9 .966 44 0 0 --- 0 0
29 Jonny Kaplan..... 148 139 4 5 .966 1 0 0 --- 0 0
28 Aaron Feldman.... 47 43 2 2 .957 0 0 0 --- 0 0
6 Tony Giarratano.. 301 83 204 14 .953 40 0 0 --- 0 0
13 Joey Charron..... 20 6 13 1 .950 0 4 0 1.000 0 0
43 Matt Mann........ 20 19 0 1 .950 0 5 0 1.000 0 0
1 Turner Brumby.... 70 23 43 4 .943 6 0 0 --- 0 0
20 Corey Penedo..... 51 11 37 3 .941 3 0 0 --- 0 0
44 Wes Swackhamer... 32 30 0 2 .938 0 0 0 --- 0 0
31 Billy Mohl....... 27 6 19 2 .926 1 8 1 .889 0 0
40 Tim Guidry....... 68 12 50 6 .912 6 0 0 --- 0 0
22 Tyler Kimmons.... 10 3 6 1 .900 0 6 2 .750 0 0
11 Cory Hahn........ 24 6 15 3 .875 0 15 0 1.000 0 0
2 James Burgess.... 0 0 0 0 .000 0 0 0 --- 0 0
42 Keith Hennegan... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2416 1658 692 66 .973 56 60 16 .789 6 0
Opponents........... 2367 1603 670 94 .960 62 116 30 .795 6 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2003 Tulane Baseball
Games Summary for Tulane Green Wave (as of Jun 01, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Tulane Green Wave 62 45 65 69 50 44 61 47 10 5 458
Opponents 16 29 42 21 45 50 31 29 23 3 289
Win-loss summary:
W L T Pct
-- -- -- ----
Total 44 19 0 .698
Conference 20 10 0 .667
Non-Conf 24 9 0 .727
Home 34 3 0 .919
Away 8 13 0 .381
Neutral 2 3 0 .400
Day 24 11 0 .686
Night 20 8 0 .714
vs Left 10 4 0 .714
vs Right 34 15 0 .694
1-Run games 13 8 0 .619
2-Run games 3 4 0 .429
5+Run games 18 4 0 .818
Extra inns 3 1 0 .750
Shutouts 2 1 0 .667
General summary:
Current losing streak : 2
Longest winning streak : 7
Longest losing streak : 3
Home attendance : 86913 ( 36 dates avg = 2414 )
Away attendance : 69519 ( 24 dates avg = 2896 )
Total attendance: 156432 ( 60 dates avg = 2607 )
Tulane Green Wave
Game-by-Game Results
Game Results
2003 Tulane Baseball
Game Results for Tulane Green Wave (as of Jun 01, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2003 St. Joseph's Hawks W 3-2 3 8 0/ 2 8 1 9 1- 0- 0 0- 0- 0 Hahn (W 1-0) 1888 2:10
Feb 08, 2003 St. Joseph's Hawks W 27-3 27 19 1/ 3 13 10 9 2- 0- 0 0- 0- 0 Mohl (W 1-0) 1763 3:38
Feb 09, 2003 St. Joseph's Hawks W 11-1 11 11 0/ 1 3 3 7 3- 0- 0 0- 0- 0 Crowel (W 1-0) 1664 2:18
Feb 14, 2003 George Mason Univ. W 13-4 13 15 1/ 4 9 2 9 4- 0- 0 0- 0- 0 Hahn (W 2-0) 2009 2:47
Feb 15, 2003 George Mason Univ. 3-6 L 3 7 1/ 6 13 0 9 4- 1- 0 0- 0- 0 Charron (L 0-1) 1825 3:00
Feb 16, 2003 George Mason Univ. W 13-1 13 15 3/ 1 4 1 7 5- 1- 0 0- 0- 0 Crowel (W 2-0) 1784 2:15
Feb 22, 2003 Pepperdine Waves W 6-3 6 13 1/ 3 7 1 9 6- 1- 0 0- 0- 0 Goebel (W 1-0) - 2:28
Feb 22, 2003 Pepperdine Waves W 7-3 7 10 1/ 3 8 0 9 7- 1- 0 0- 0- 0 Kimmons (W 1-0) 2012 2:47
Feb 23, 2003 Pepperdine Waves W 11-4 11 15 1/ 4 12 1 9 8- 1- 0 0- 0- 0 Hahn (W 3-0) 2013 3:17
Feb 25, 2003 Southeastern La. W 7-1 7 15 0/ 1 10 0 9 9- 1- 0 0- 0- 0 Kimmons (W 2-0) 2263 2:57
Feb 28, 2003 vs #2 Cal State Fullert 1-2 L 1 4 0/ 2 8 2 9 9- 2- 0 0- 0- 0 Charron (L 0-2) 1828 2:48
Mar 01, 2003 vs UCLA Bruins 2-12 L 2 6 2/12 15 1 9 9- 3- 0 0- 0- 0 Mohl (L 1-1) 478 2:32
Mar 02, 2003 vs #6 Texas Longhorns 1-6 L 1 4 1/ 6 10 0 9 9- 4- 0 0- 0- 0 Hahn (L 1-1) 602 2:17
Mar 05, 2003 Louisiana-Lafayette W 11-4 11 17 0/ 4 10 1 9 10- 4- 0 0- 0- 0 Goebel (W 2-0) 1997 3:02
Mar 07, 2003 Manhattan Jaspers W 5-4 5 11 0/ 4 14 1 9 11- 4- 0 0- 0- 0 Mohl (W 2-1) 2139 2:54
Mar 08, 2003 Manhattan Jaspers W 15-1 15 15 0/ 1 5 1 9 12- 4- 0 0- 0- 0 Hahn (W 4-1) 1680 2:50
Mar 09, 2003 Manhattan Jaspers W 13-0 13 15 2/ 0 7 4 9 13- 4- 0 0- 0- 0 Crowel (W 3-0) 1780 2:35
Mar 11, 2003 #16 LSU Tigers W 5-4 5 6 0/ 4 11 1 (11) 14- 4- 0 0- 0- 0 Charron (W 1-2) 10780 4:02
*Mar 14, 2003 at TCU Horned Frogs 4-5 L 4 9 1/ 5 10 0 9 14- 5- 0 0- 1- 0 Kimmons (L 2-1) 1338 3:01
*Mar 15, 2003 at TCU Horned Frogs 3-4 L 3 8 0/ 4 10 1 9 14- 6- 0 0- 2- 0 Goebel (L 2-1) 1565 2:30
*Mar 16, 2003 at TCU Horned Frogs W 6-5 6 11 0/ 5 9 0 (10) 15- 6- 0 1- 2- 0 Charron (W 2-2) 1509 3:04
Mar 19, 2003 at Southeastern La. W 8-4 8 14 2/ 4 12 1 9 16- 6- 0 1- 2- 0 Gomes (W 1-0) 675 3:01
*Mar 21, 2003 Memphis Tigers W 9-3 9 11 2/ 3 9 1 9 17- 6- 0 2- 2- 0 Goebel (W 3-1) 2203 2:35
*Mar 22, 2003 Memphis Tigers W 12-3 12 16 0/ 3 9 3 9 18- 6- 0 3- 2- 0 Crowel (W 4-0) 2422 2:32
*Mar 23, 2003 Memphis Tigers W 4-0 4 11 1/ 0 4 0 9 19- 6- 0 4- 2- 0 Hahn (W 5-1) 2184 2:17
Mar 26, 2003 at Louisiana-Lafayette 8-9 L 8 16 1/ 9 12 1 9 19- 7- 0 4- 2- 0 Charron (L 2-3) 2355 3:41
*Mar 28, 2003 at #23 Southern Mississ 6-8 L 6 10 0/ 8 13 1 9 19- 8- 0 4- 3- 0 Goebel (L 3-2) 2513 2:50
*Mar 29, 2003 at #23 Southern Mississ 4-5 L 4 10 4/ 5 6 1 9 19- 9- 0 4- 4- 0 Charron (L 2-4) 1951 2:30
*Mar 30, 2003 at #23 Southern Mississ W 5-4 5 10 0/ 4 7 0 9 20- 9- 0 5- 4- 0 Hahn (W 6-1) 2185 2:45
Apr 01, 2003 Univ. of New Orleans W 7-1 7 9 1/ 1 9 2 9 21- 9- 0 5- 4- 0 Bogusevic (W 1-0) 2553 2:30
*Apr 04, 2003 at Charlotte 49ers 6-8 L 6 9 0/ 8 9 2 9 21-10- 0 5- 5- 0 Goebel (L 3-3) 162 2:39
*Apr 06, 2003 at Charlotte 49ers W 8-4 8 17 0/ 4 8 1 7 22-10- 0 6- 5- 0 Crowel (W 5-0) - 2:30
*Apr 06, 2003 at Charlotte 49ers 1-4 L 1 4 0/ 4 4 1 7 22-11- 0 6- 6- 0 Charron (L 2-5) 1304 2:02
Apr 09, 2003 at Univ. of New Orleans W 15-5 15 14 1/ 5 10 4 9 23-11- 0 6- 6- 0 Mohl (W 3-1) 856 3:03
*Apr 11, 2003 Univ. of Houston W 2-1 2 6 0/ 1 9 1 9 24-11- 0 7- 6- 0 Bogusevic (W 2-0) 2310 2:48
*Apr 12, 2003 Univ. of Houston W 4-2 4 11 1/ 2 5 0 9 25-11- 0 8- 6- 0 Crowel (W 6-0) 2108 2:29
*Apr 13, 2003 Univ. of Houston W 5-1 5 7 1/ 1 5 1 9 26-11- 0 9- 6- 0 Hahn (W 7-1) 2107 2:52
Apr 15, 2003 at #7 LSU Tigers 0-8 L 0 2 1/ 8 11 1 9 26-12- 0 9- 6- 0 Goebel (L 3-4) 7801 2:23
*Apr 18, 2003 UAB Blazers W 11-8 11 13 2/ 8 13 4 9 27-12- 0 10- 6- 0 Mohl (W 4-1) 2242 2:58
*Apr 19, 2003 UAB Blazers W 9-6 9 12 2/ 6 11 1 9 28-12- 0 11- 6- 0 Kimmons (W 3-1) 2046 2:49
*Apr 20, 2003 UAB Blazers W 6-5 6 8 1/ 5 11 0 9 29-12- 0 12- 6- 0 Goebel (W 4-4) 1696 2:34
Apr 22, 2003 Nicholls State Univ. W 4-3 4 8 2/ 3 10 1 9 30-12- 0 12- 6- 0 Comarda (W 1-0) 2103 3:46
*Apr 26, 2003 at Saint Louis Univ. 8-12 L 8 13 0/12 15 2 9 30-13- 0 12- 7- 0 Bogusevic (L 2-1) - 3:08
*Apr 26, 2003 at Saint Louis Univ. W 13-4 13 12 0/ 4 9 3 9 31-13- 0 13- 7- 0 Crowel (W 7-0) 385 2:58
*Apr 27, 2003 at Saint Louis Univ. W 9-4 9 15 1/ 4 9 2 9 32-13- 0 14- 7- 0 Charron (W 3-5) 103 3:20
Apr 29, 2003 vs #6 LSU Tigers W 9-5 9 11 0/ 5 8 2 9 33-13- 0 14- 7- 0 Bogusevic (W 3-1) 18319 2:50
*May 02, 2003 Cincinnati Bearcats W 5-4 5 11 0/ 4 7 0 9 34-13- 0 15- 7- 0 Goebel (W 5-4) 2173 2:30
*May 03, 2003 Cincinnati Bearcats W 7-6 7 10 0/ 6 14 4 9 35-13- 0 16- 7- 0 Gomes (W 2-0) 1835 2:32
*May 04, 2003 Cincinnati Bearcats W 10-2 10 16 2/ 2 8 2 9 36-13- 0 17- 7- 0 Hahn (W 8-1) 1918 2:23
*May 10, 2003 at Louisville Cardinals W 16-12 16 19 2/12 17 2 9 37-13- 0 18- 7- 0 Goebel (W 6-4) 453 4:41
*May 10, 2003 at Louisville Cardinals 6-7 L 6 9 1/ 7 10 0 9 37-14- 0 18- 8- 0 Bogusevic (L 3-2) 365 2:54
*May 11, 2003 at Louisville Cardinals 5-7 L 5 5 2/ 7 11 1 9 37-15- 0 18- 9- 0 Mohl (L 4-2) 413 2:22
May 13, 2003 Univ. of New Orleans W 5-4 5 11 0/ 4 14 1 (14) 38-15- 0 18- 9- 0 Goebel (W 7-4) 2532 4:57
*May 15, 2003 East Carolina Univ. 7-8 L 7 12 6/ 8 12 1 9 38-16- 0 18-10- 0 Charron (L 3-6) 2240 3:39
*May 16, 2003 East Carolina Univ. W 5-4 5 7 0/ 4 9 3 9 39-16- 0 19-10- 0 Goebel (W 8-4) 2400 3:01
*May 17, 2003 East Carolina Univ. W 14-4 14 13 2/ 4 4 2 7 40-16- 0 20-10- 0 Mohl (W 5-2) 2337 2:27
!May 21, 2003 South Florida Bulls W 4-3 4 8 1/ 3 8 0 9 41-16- 0 20-10- 0 Hahn (W 9-1) 2650 2:53
!May 22, 2003 vs Louisville Cardinals W 3-1 3 6 2/ 1 4 2 9 42-16- 0 20-10- 0 Crowel (W 8-0) 2731 2:42
!May 24, 2003 vs Louisville Cardinals W 5-3 5 12 0/ 3 6 2 9 43-16- 0 20-10- 0 Mohl (W 6-2) 2957 2:15
May 25, 2003 vs #15 Southern Mississ 5-7 L 5 10 4/ 7 9 0 9 43-17- 0 20-10- 0 Charron (L 3-7) 3569 2:53
May 30, 2003 vs UNC-Wilmington W 8-3 8 15 2/ 3 11 4 9 44-17- 0 20-10- 0 Charron (W 4-7) 7341 3:08
May 31, 2003 vs #7 LSU Tigers 5-13 L 5 11 2/13 18 1 9 44-18- 0 20-10- 0 Crowel (L 8-1) 7642 2:59
May 31, 2003 vs UNC-Wilmington 8-9 L 8 13 2/ 9 20 2 (10) 44-19- 0 20-10- 0 Gomes (L 2-1) 7376 3:29
* C-USA game
() extra inning game
Team Game-by-Game
2003 Tulane Baseball
Team Game-by-Game for Tulane Green Wave (as of Jun 01, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2003 St. Joseph's Hawks 31 3 8 2 1 0 1 5 0 2 1 1 0 0 0 4 27 12 0 .258
Feb 08, 2003 St. Joseph's Hawks 47 27 19 22 5 0 1 7 0 3 0 5 1 2 0 3 27 8 1 .346
Feb 09, 2003 St. Joseph's Hawks 26 11 11 11 2 1 2 4 0 5 0 3 0 2 1 3 21 9 0 .365
Feb 14, 2003 George Mason Univ. 39 13 15 11 4 1 1 3 0 3 0 2 0 0 2 3 27 10 1 .371
Feb 15, 2003 George Mason Univ. 33 3 7 3 3 0 1 7 0 1 0 1 1 0 0 13 27 9 1 .341
Feb 16, 2003 George Mason Univ. 32 13 15 12 2 1 1 4 0 4 0 1 1 0 0 1 21 12 3 .361
Feb 22, 2003 Pepperdine Waves 30 6 13 4 1 0 0 2 0 1 1 1 0 1 2 3 27 10 1 .370
Feb 22, 2003 Pepperdine Waves 32 7 10 7 3 0 0 4 1 0 0 1 1 0 1 3 27 10 1 .363
Feb 23, 2003 Pepperdine Waves 36 11 15 11 3 0 3 5 0 3 0 0 1 0 1 7 27 8 1 .369
Feb 25, 2003 Southeastern La. 36 7 15 7 2 1 0 2 0 4 0 1 1 0 1 2 27 11 0 .374
Feb 28, 2003 Cal State Fullerton 32 1 4 1 1 0 0 1 0 1 1 0 0 0 0 9 27 11 0 .353
Mar 01, 2003 vs UCLA Bruins 28 2 6 1 0 0 0 6 0 2 0 0 0 0 4 3 24 17 2 .343
Mar 02, 2003 vs Texas Longhorns 27 1 4 1 1 0 0 4 0 0 1 1 0 0 3 6 24 9 1 .331
Mar 05, 2003 Louisiana-Lafayette 41 11 17 11 4 0 3 1 0 3 1 2 0 0 0 4 27 15 0 .338
Mar 07, 2003 Manhattan Jaspers 32 5 11 5 2 0 0 5 0 4 2 1 0 1 0 8 27 11 0 .339
Mar 08, 2003 Manhattan Jaspers 38 15 15 13 6 1 1 9 0 0 0 1 0 0 1 4 27 13 0 .343
Mar 09, 2003 Manhattan Jaspers 41 13 15 13 1 1 1 3 0 2 0 2 0 0 0 1 27 12 2 .344
Mar 11, 2003 LSU Tigers 36 5 6 5 2 0 0 9 0 0 0 0 1 0 1 9 33 10 0 .334
Mar 14, 2003 at *TCU Horned Frogs 33 4 9 4 1 0 0 5 0 2 0 0 1 0 2 6 24 9 1 .331
Mar 15, 2003 at *TCU Horned Frogs 33 3 8 3 1 1 1 0 0 0 0 1 0 0 3 5 24 7 0 .327
Mar 16, 2003 at *TCU Horned Frogs 38 6 11 6 4 0 1 2 0 4 1 2 1 1 0 8 30 12 0 .325
Mar 19, 2003 at Southeastern La. 41 8 14 8 2 0 2 2 0 4 0 1 0 0 0 10 27 12 2 .325
Mar 21, 2003 *Memphis Tigers 32 9 11 9 4 0 2 5 1 3 0 1 0 2 1 5 27 10 2 .326
Mar 22, 2003 *Memphis Tigers 38 12 16 10 5 0 0 4 1 1 2 0 0 0 1 1 27 12 0 .331
Mar 23, 2003 *Memphis Tigers 32 4 11 3 1 0 0 2 0 1 1 1 0 0 1 7 27 13 1 .331
Mar 26, 2003 at Louisiana-Lafayette 41 8 16 7 2 1 1 4 0 2 1 0 1 1 1 5 26 10 1 .334
Mar 28, 2003 at *Southern Mississippi 38 6 10 5 1 0 3 2 0 1 0 0 0 0 0 8 24 9 0 .331
Mar 29, 2003 at *Southern Mississippi 35 4 10 2 2 0 0 4 1 0 0 1 1 0 2 7 24 11 4 .329
Mar 30, 2003 at *Southern Mississippi 33 5 10 5 1 0 0 4 0 4 1 0 1 1 0 4 27 10 0 .328
Apr 01, 2003 Univ. of New Orleans 31 7 9 6 2 1 0 4 0 5 2 2 0 0 1 7 27 17 1 .327
Apr 04, 2003 at *Charlotte 49ers 35 6 9 6 3 0 2 3 0 1 0 0 1 1 0 7 24 9 0 .325
Apr 06, 2003 at *Charlotte 49ers 35 8 17 7 6 0 0 1 0 3 1 1 1 0 1 5 21 6 0 .330
Apr 06, 2003 at *Charlotte 49ers 23 1 4 0 1 0 0 2 0 1 0 0 2 0 1 7 18 6 0 .327
Apr 09, 2003 at Univ. of New Orleans 42 15 14 13 3 2 2 6 0 5 1 5 0 1 0 9 27 14 1 .327
Apr 11, 2003 *Univ. of Houston 30 2 6 1 1 0 0 4 0 0 1 3 0 0 0 7 27 12 0 .324
Apr 12, 2003 *Univ. of Houston 31 4 11 4 0 0 1 0 0 1 0 0 2 1 0 6 27 10 1 .325
Apr 13, 2003 *Univ. of Houston 30 5 7 4 0 0 0 3 0 3 0 2 2 0 1 10 27 8 1 .323
Apr 15, 2003 at LSU Tigers 30 0 2 0 0 0 0 2 0 0 0 2 0 0 0 10 24 11 1 .317
Apr 18, 2003 *UAB Blazers 35 11 13 9 2 0 2 5 1 0 0 2 0 1 2 3 27 12 2 .318
Apr 19, 2003 *UAB Blazers 36 9 12 9 3 0 3 2 0 1 0 3 0 0 1 9 27 8 2 .318
Apr 20, 2003 *UAB Blazers 31 6 8 6 1 0 1 5 0 0 1 1 2 0 0 3 27 19 1 .317
Apr 22, 2003 Nicholls State Univ. 31 4 8 4 0 0 0 4 0 2 0 1 0 0 1 2 27 10 2 .316
Apr 26, 2003 at *Saint Louis Univ. 40 8 13 4 2 0 2 1 0 3 1 0 0 0 1 5 24 6 0 .316
Apr 26, 2003 at *Saint Louis Univ. 40 13 12 11 2 0 4 6 0 3 0 2 0 0 1 4 27 10 0 .316
Apr 27, 2003 at *Saint Louis Univ. 41 9 15 8 3 1 0 5 0 2 1 1 1 1 0 4 27 14 1 .317
Apr 29, 2003 vs LSU Tigers 37 9 11 6 2 0 0 4 0 2 0 1 0 0 0 8 27 9 0 .317
May 02, 2003 *Cincinnati Bearcats 32 5 11 5 3 0 2 4 0 0 1 0 1 1 1 2 27 9 0 .317
May 03, 2003 *Cincinnati Bearcats 37 7 10 5 3 0 2 1 0 0 0 1 0 0 0 4 27 10 0 .316
May 04, 2003 *Cincinnati Bearcats 38 10 16 10 3 0 3 3 0 2 0 1 0 0 2 3 27 16 2 .318
May 10, 2003 at *Louisville Cardinals 44 16 19 15 3 0 2 6 0 3 0 0 0 1 1 4 27 14 2 .321
May 10, 2003 at *Louisville Cardinals 34 6 9 6 2 0 1 2 0 0 2 0 0 0 0 8 26 13 1 .320
May 11, 2003 at *Louisville Cardinals 31 5 5 4 0 0 1 4 0 0 0 0 0 0 2 4 24 11 2 .317
May 13, 2003 Univ. of New Orleans 50 5 11 5 1 1 1 6 1 2 1 1 1 0 0 18 42 23 0 .315
May 15, 2003 *East Carolina Univ. 37 7 12 7 1 0 2 4 1 3 0 1 0 0 3 8 27 4 6 .315
May 16, 2003 *East Carolina Univ. 28 5 7 5 2 0 1 3 1 1 0 0 0 2 2 3 27 9 0 .314
May 17, 2003 *East Carolina Univ. 32 14 13 12 4 0 2 8 3 5 0 0 0 0 1 5 21 7 2 .316
May 21, 2003 South Florida Bulls 29 4 8 4 1 0 0 3 0 0 1 0 0 1 0 7 27 10 1 .315
May 22, 2003 at Louisville Cardinals 33 3 6 2 1 0 0 2 0 2 0 2 1 0 1 5 27 7 2 .313
May 24, 2003 at Louisville Cardinals 37 5 12 5 2 0 2 1 0 2 1 0 0 0 0 4 27 17 0 .313
May 25, 2003 at Southern Mississippi 34 5 10 5 0 0 2 3 0 1 0 1 1 0 1 6 24 10 4 .313
May 30, 2003 vs UNC-Wilmington 38 8 15 7 1 0 2 4 0 0 1 2 0 0 1 4 27 12 2 .314
May 31, 2003 LSU Tigers 37 5 11 5 2 1 3 2 0 0 1 1 0 0 0 6 27 11 2 .314
