Tulane Combined Team Statistics (as of Mar 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (8-5) (1-10) (1-3)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-6) (5-0) (0-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at LSU L 58-83 10530
11/21/04 vs Louisiana Tech L 66-69 9200
11/27/04 PRAIRIE VIEW A&M W 84-63 1414
11/30/04 at New Orleans L 54-55 1541
12/3/04 LOYOLA W 73-50 2549
12/6/04 at Northwestern State L 72-85 1923
12/18/04 SAVANNAH STATE W 74-55 1342
12/21/04 NORTH CAROLINA A&T W 73-54 1398
12-27-04 vs Princeton L 51-59 8211
%12-28-04 vs Alabama State W 71-59 10111
12/31/04 VMI W 82-74 1545
*01/05/05 at Saint Louis L 41-57 7486
*1/8/05 MARQUETTE L 68-82 1803
*1/12/04 at TCU L 62-73 3673
*1/15/05 DEPAUL L 63-81 2144
*1/19/05 UAB W OT 76-73 1717
*1/22/05 at Southern Miss L 60-61 3873
*1/26/05 at Houston Cougars W 63-61 3897
*1/29/05 LOUISVILLE L 69-105 3123
*2/05/05 at USF L 66-86 3745
*2/9/05 USM W 75-72 1384
*02/12/05 at MEMPHIS L 71-103 10700
*2/19/05 CHARLOTTE L 67-86 2015
*2/25/05 TCU L 63-77 1361
*02-26-05 at UAB L 58-87 7376
*03/02/05 at Cincinnati L 56-77 12262
*030505 EAST CAROLINA W 77-71 1787
3/5/05 vs DePaul L 71-81 7944
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Davis, Quincy....... 28-28 28.8 .612 .500 .686 6.1 0.6 12 41 13.7
10 Rochestie, Taylor... 28-25 30.5 .416 .345 .785 3.4 3.7 35 2 10.9
11 Kinzer, Marcus...... 26-23 28.5 .408 .323 .845 3.8 4.6 37 2 10.0
21 Gomez, David........ 27-21 17.6 .508 .250 .705 4.3 0.6 8 26 6.2
05 Stith, Donnie....... 28-14 19.4 .495 .357 .694 3.5 1.4 11 18 5.7
04 Camper, Vincent..... 13-7 20.2 .389 .125 .625 3.5 2.9 15 0 5.2
30 Benfield, Ben....... 25-2 14.5 .300 .282 .833 1.8 1.1 9 2 4.9
44 Pjevcevic, Ivan..... 20-3 9.1 .438 .386 1.000 1.7 0.4 1 1 4.0
40 Tatarunas, Vytas.... 22-2 14.2 .313 .257 .444 3.9 0.5 5 10 3.5
03 Moore, Chris........ 27-7 13.6 .275 .222 .588 1.4 0.4 7 1 3.2
25 Wheaton, Matt....... 27-6 12.9 .333 .345 .550 2.1 0.5 9 5 3.1
22 Castine, Kory....... 27-2 11.3 .489 .000 .813 2.4 0.8 6 4 2.2
45 Louisme, Robinson... 16-0 4.0 .364 .000 .667 0.8 0.1 1 3 1.1
Total............... 28 .430 .312 .720 37.1 15.2 156 115 66.6
Opponents........... 28 .424 .340 .633 36.6 14.4 271 76 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davis, Quincy....... 28 153-250 .612 5-10 .500 72-105 .686 383 13.7
Rochestie, Taylor... 28 106-255 .416 41-119 .345 51-65 .785 304 10.9
Kinzer, Marcus...... 26 89-218 .408 21-65 .323 60-71 .845 259 10.0
Gomez, David........ 27 61-120 .508 2-8 .250 43-61 .705 167 6.2
Stith, Donnie....... 28 53-107 .495 10-28 .357 43-62 .694 159 5.7
Camper, Vincent..... 13 28-72 .389 1-8 .125 10-16 .625 67 5.2
Benfield, Ben....... 25 39-130 .300 24-85 .282 20-24 .833 122 4.9
Pjevcevic, Ivan..... 20 28-64 .438 17-44 .386 6-6 1.000 79 4.0
Tatarunas, Vytas.... 22 30-96 .313 9-35 .257 8-18 .444 77 3.5
Moore, Chris........ 27 30-109 .275 16-72 .222 10-17 .588 86 3.2
Wheaton, Matt....... 27 27-81 .333 19-55 .345 11-20 .550 84 3.1
Castine, Kory....... 27 23-47 .489 0-0 .000 13-16 .813 59 2.2
Louisme, Robinson... 16 4-11 .364 0-0 .000 10-15 .667 18 1.1
Total............... 28 671-1560 .430 165-529 .312 357-496 .720 1864 66.6
Opponents........... 28 719-1694 .424 186-547 .340 415-656 .633 2039 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davis, Quincy....... 28 807 70 102 172 85 2 17 69 0.2 28
Rochestie, Taylor... 28 854 29 65 94 59 2 103 77 1.3 22
Kinzer, Marcus...... 26 741 17 81 98 49 1 119 67 1.8 20
Gomez, David........ 27 476 33 84 117 73 2 17 30 0.6 18
Stith, Donnie....... 28 543 36 62 98 53 2 39 51 0.8 19
Camper, Vincent..... 13 262 9 37 46 15 0 38 31 1.2 13
Benfield, Ben....... 25 363 10 34 44 40 1 27 35 0.8 14
Pjevcevic, Ivan..... 20 182 11 23 34 14 0 7 12 0.6 24
Tatarunas, Vytas.... 22 312 32 54 86 33 0 11 25 0.4 15
Moore, Chris........ 27 366 8 30 38 40 0 12 24 0.5 15
Wheaton, Matt....... 27 349 19 37 56 40 0 14 31 0.5 11
Castine, Kory....... 27 306 18 46 64 31 0 21 21 1.0 8
Louisme, Robinson... 16 64 5 8 13 15 0 1 3 0.3 7
Total............... 28 5625 330 709 1039 547 10 426 481 0.9 84
Opponents........... 28 5625 386 638 1024 482 - 402 318 1.3 105
TEAM STATISTICS TULANE OPP
---------------------------------------------------
SCORING.................. 1864 2039
Points per game........ 66.6 72.8
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 671-1560 719-1694
Field goal pct......... .430 .424
3 POINT FG-ATT........... 165-529 186-547
3-point FG pct......... .312 .340
3-pt FG made per game.. 5.9 6.6
FREE THROWS-ATT.......... 357-496 415-656
Free throw pct......... .720 .633
REBOUNDS................. 1039 1024
Rebounds per game...... 37.1 36.6
Rebounding margin...... +0.5 -
ASSISTS.................. 426 402
Assists per game....... 15.2 14.4
TURNOVERS................ 481 318
Turnovers per game..... 17.2 11.4
Turnover margin........ -5.8 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 156 271
Steals per game........ 5.6 9.7
BLOCKS................... 115 76
Blocks per game........ 4.1 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 23582 102472
Home games-Avg/Game.... 13-1814 11-6091
Neutral site-Avg/Game.. - 4-8866
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tulane........................ 833 1023 8 - 1864
Opponents..................... 962 1072 5 - 2039