 |

Tulane Green Wave
Game-by-Game Statistics
Game Results
2006 Tulane Green Wave Football
Tulane Green Wave Game Results (as of Nov 24, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 9, 2006 at Houston 7-45 L 0- 1- 0 0- 1- 0 3:10 16506
Sep 16, 2006 at Mississippi State W 32-29 1- 1- 0 0- 1- 0 3:17 38130
Sep 23, 2006 at #10 LSU 7-49 L 1- 2- 0 0- 1- 0 3:08 92135
* Sep 30, 2006 SMU MUSTANGS 28-33 L 1- 3- 0 0- 2- 0 3:28 21565
* Oct 07, 2006 RICE OWLS W 38-24 2- 3- 0 1- 2- 0 3:10 15064
* Oct 14, 2006 at UTEP 20-34 L 2- 4- 0 1- 3- 0 3:07 35930
Oct 21, 2006 at Auburn 13-38 L 2- 5- 0 1- 3- 0 2:50 79837
Oct 28, 2006 ARMY W 42-28 3- 5- 0 1- 3- 0 3:03 21053
* Nov 04, 2006 at Marshall 21-42 L 3- 6- 0 1- 4- 0 3:29 25128
* Nov 11, 2006 SOUTHERN MISS 3-31 L 3- 7- 0 1- 5- 0 2:56 21687
* Nov 18, 2006 UCF GOLDEN KNIGHTS W 10-9 4- 7- 0 2- 5- 0 2:40 15341
* Nov 24, 2006 at Tulsa 3-38 L 4- 8- 0 2- 6- 0 2:46 15502
* indicates conference game
Team Game-by-Game
2006 Tulane Green Wave Football
Tulane Green Wave Team Game-by-Game (as of Nov 24, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 9, 2006 at Houston............. 23 55 0 16 16 169 1 49 16- 29- 1 169 1 49 6 103 0 26 0 0 0 0 343
Sep 16, 2006 at Mississippi State... 36 129 1 27 16 298 4 55 16- 24- 0 298 4 55 4 36 0 17 2 11 0 9 523
Sep 23, 2006 at LSU................. 35 112 1 19 12 119 0 21 12- 32- 2 119 0 21 4 69 0 21 4 80 0 31 380
Sep 30, 2006 SMU MUSTANGS........... 21 -33 0 11 30 398 3 35 30- 50- 0 398 3 35 5 99 0 35 3 44 0 36 538
Oct 07, 2006 RICE OWLS.............. 28 143 1 64 21 344 4 32 21- 40- 1 344 4 32 5 94 0 27 2 -2 0 0 579
Oct 14, 2006 at UTEP................ 26 192 2 45 31 289 0 31 31- 54- 2 289 0 31 4 80 0 24 6 18 0 11 579
Oct 21, 2006 at Auburn.............. 27 106 0 21 20 283 1 48 20- 39- 1 283 1 48 0 0 0 0 0 0 0 0 389
Oct 28, 2006 ARMY................... 40 177 3 18 33 409 3 26 33- 46- 0 409 3 26 6 109 0 26 2 14 0 14 720
Nov 04, 2006 at Marshall............ 27 80 2 9 26 262 1 48 26- 46- 2 262 1 48 7 112 0 20 1 13 0 13 467
Nov 11, 2006 SOUTHERN MISS.......... 32 43 0 19 4 42 0 17 4- 16- 1 42 0 17 1 20 0 20 0 0 0 0 105
Nov 18, 2006 UCF GOLDEN KNIGHTS..... 26 28 0 12 26 267 1 41 26- 43- 2 267 1 41 4 86 0 29 2 13 0 13 394
Nov 24, 2006 at Tulsa............... 32 74 0 10 10 78 0 22 10- 21- 0 78 0 22 3 45 0 17 0 0 0 0 197
Totals..............................353 1106 10 64 245 2958 18 55 245-440- 12 2958 18 55 49 853 0 35 22 191 0 36 5214
Opponent............................428 1794 23 87 247 3002 23 78 247-386- 8 3002 23 78 40 926 1 100 37 392 1 88 6343
Games played: 12
Avg per rush: 3.1
Avg per catch: 12.1
Pass efficiency: 120.20
Kick ret avg: 17.4
Punt ret avg: 8.7
All purpose avg/game: 434.5
Total offense avg/gm: 338.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 9, 2006 at Houston............. 41 42 83 5.0-20 1.0-6 1 1-0 1-16 0 3 0 1-1 0 0 0 7
Sep 16, 2006 at Mississippi State... 48 6 54 4.0-20 1.0-11 1 1-0 1-49 0 3 0 4-2 0 0 0 32
Sep 23, 2006 at LSU................. 24 40 64 2.0-16 1.0-12 1 0-0 0-0 0 1 0 1-1 0 0 0 7
Sep 30, 2006 SMU MUSTANGS........... 52 18 70 9.0-34 3.0-11 1 0-0 1-30 0 7 0 4-4 0 0 0 28
Oct 07, 2006 RICE OWLS.............. 59 30 89 13.0-42 3.0-23 2 0-0 1-0 0 13 0 5-5 0 0 0 38
Oct 14, 2006 at UTEP................ 31 58 89 5.0-25 1.0-12 1 0-0 0-0 8 1 0 2-2 0 0 0 20
Oct 21, 2006 at Auburn.............. 38 34 72 1.0-1 0.0-0 0 1-0 0-0 3 0 0 1-1 0 0 0 13
Oct 28, 2006 ARMY................... 37 14 51 4.0-16 2.0-8 1 0-0 2-11 0 4 0 6-3 0 0 0 42
Nov 04, 2006 at Marshall............ 31 50 81 10.0-38 3.0-27 2 1-23 2-0 2 0 1 3-3 0 0 0 21
Nov 11, 2006 SOUTHERN MISS.......... 56 30 86 9.0-38 3.0-17 1 1-0 0-0 0 2 1 0-0 0 0 0 3
Nov 18, 2006 UCF GOLDEN KNIGHTS..... 47 26 73 7.0-13 1.0-7 3 1-42 0-0 0 5 0 1-1 0 0 0 10
Nov 24, 2006 at Tulsa............... 39 24 63 2.0-2 0.0-0 0 0-0 0-0 0 4 0 0-0 0 0 0 3
Totals.............................. 503 372 875 71.0-265 19.0-134 14 6-65 8-106 13 43 2 28-23 0 0 0 224
Opponent............................ 443 338 781 68.0-339 29.0-227 13 13-75 12-229 20 53 6 48-48 1 1 0 400
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 9, 2006 at Houston............. 8 369 46.1 51 0 0 1 3 1 1-0 0 0 2 129 64.5 1 0
Sep 16, 2006 at Mississippi State... 6 276 46.0 55 0 0 0 2 2 1-0 0 1 6 297 49.5 0 0
Sep 23, 2006 at LSU................. 6 216 36.0 53 0 1 0 1 0 1-0 0 1 2 119 59.5 0 0
Sep 30, 2006 SMU MUSTANGS........... 5 194 38.8 47 0 0 0 0 1 1-0 0 0 4 248 62.0 1 0
Oct 07, 2006 RICE OWLS.............. 4 171 42.8 46 0 0 0 0 0 1-1 45 0 7 394 56.3 0 1
Oct 14, 2006 at UTEP................ 5 217 43.4 49 0 0 1 0 1 2-2 37 0 4 239 59.8 3 0
Oct 21, 2006 at Auburn.............. 4 152 38.0 42 0 0 1 0 1 2-2 31 0 4 213 53.2 1 0
Oct 28, 2006 ARMY................... 1 50 50.0 50 0 0 0 1 0 2-1 26 0 8 441 55.1 0 0
Nov 04, 2006 at Marshall............ 6 219 36.5 52 1 0 1 2 2 0-0 0 0 4 222 55.5 0 0
Nov 11, 2006 SOUTHERN MISS.......... 6 249 41.5 48 0 0 1 0 1 1-1 40 0 2 114 57.0 0 0
Nov 18, 2006 UCF GOLDEN KNIGHTS..... 4 163 40.8 48 0 0 2 0 0 2-1 29 0 3 180 60.0 0 0
Nov 24, 2006 at Tulsa............... 8 326 40.8 46 0 1 1 0 1 1-1 30 0 2 92 46.0 0 0
Totals.............................. 63 2602 41.3 55 1 2 8 9 10 15-9 45 2 48 2688 56.0 6 1
Opponent............................ 43 1784 41.5 71 0 2 5 8 16 20-14 50 2 75 4442 59.2 21 3
Opponent Game-by-Game
2006 Tulane Green Wave Football
Tulane Green Wave Opponent Game-by-Game (as of Nov 24, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 9, 2006 at Houston............. 35 244 3 87 27 377 3 63 27- 45- 1 377 3 63 1 29 0 29 6 31 0 15 682
Sep 16, 2006 at Mississippi State... 32 98 3 22 18 252 0 78 18- 35- 1 252 0 78 6 151 0 61 5 80 0 26 581
Sep 23, 2006 at LSU................. 32 172 5 20 18 201 2 21 18- 28- 0 201 2 21 2 44 0 22 1 7 0 7 500
Sep 30, 2006 SMU MUSTANGS........... 38 98 1 23 23 261 2 32 23- 40- 1 261 2 32 3 136 1 100 3 28 0 28 523
Oct 07, 2006 RICE OWLS.............. 39 129 1 37 25 271 2 27 25- 47- 1 271 2 27 6 102 0 20 4 27 0 11 529
Oct 14, 2006 at UTEP................ 36 135 0 33 24 230 3 39 24- 33- 0 230 3 39 1 0 0 0 2 101 1 88 478
Oct 21, 2006 at Auburn.............. 41 220 2 34 16 212 3 36 16- 19- 0 212 3 36 3 82 0 53 1 0 0 0 571
Oct 28, 2006 ARMY................... 23 73 0 11 16 194 3 71 16- 24- 2 194 3 71 8 187 0 42 1 10 0 10 464
Nov 04, 2006 at Marshall............ 32 134 1 34 25 340 4 28 25- 33- 2 340 4 28 4 71 0 24 2 19 0 16 647
Nov 11, 2006 SOUTHERN MISS.......... 50 226 3 23 17 167 0 47 17- 25- 0 167 0 47 2 42 0 29 5 15 0 9 450
Nov 18, 2006 UCF GOLDEN KNIGHTS..... 32 74 0 12 22 230 0 35 22- 35- 0 230 0 35 3 59 0 37 2 24 0 16 387
Nov 24, 2006 at Tulsa............... 38 191 4 47 16 267 1 36 16- 22- 0 267 1 36 1 23 0 23 5 50 0 23 531
Opponent totals.....................428 1794 23 87 247 3002 23 78 247-386- 8 3002 23 78 40 926 1 100 37 392 1 88 6343
Tulane Green Wave...................353 1106 10 64 245 2958 18 55 245-440- 12 2958 18 55 49 853 0 35 22 191 0 36 5214
Games played: 12
Avg per rush: 4.2
Avg per catch: 12.2
Pass efficiency: 144.84
Kick ret avg: 23.1
Punt ret avg: 10.6
All purpose avg/game: 528.6
Total offense avg/gm: 399.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 9, 2006 at Houston............. 22 42 64 2.0-18 2.0-18 1 1-0 1-1 0 5 0 6-6 0 0 0 45
Sep 16, 2006 at Mississippi State... 40 20 60 7.0-38 2.0-14 1 1-9 0-0 0 2 1 3-3 1 0 0 29
Sep 23, 2006 at LSU................. 24 50 74 6.0-32 4.0-27 3 1-0 2-76 2 4 1 7-7 0 0 0 49
Sep 30, 2006 SMU MUSTANGS........... 49 8 57 11.0-65 6.0-51 1 1-0 0-0 0 5 0 3-3 0 0 0 33
Oct 07, 2006 RICE OWLS.............. 44 12 56 4.0-36 3.0-31 1 1-0 1-0 0 4 0 3-3 0 0 0 24
Oct 14, 2006 at UTEP................ 33 54 87 2.0-8 0.0-0 1 3-3 2-12 7 9 0 4-4 0 0 0 34
Oct 21, 2006 at Auburn.............. 36 12 48 4.0-10 1.0-5 2 2-13 1-57 4 6 0 5-5 0 0 0 38
Oct 28, 2006 ARMY................... 64 20 84 3.0-5 0.0-0 0 1-0 0-0 0 2 3 2-2 0 1 0 28
Nov 04, 2006 at Marshall............ 20 74 94 3.0-7 1.0-4 1 1-0 2-83 5 8 1 6-6 0 0 0 42
Nov 11, 2006 SOUTHERN MISS.......... 31 12 43 9.0-51 3.0-33 1 1-50 1-0 0 0 0 4-4 0 0 0 31
Nov 18, 2006 UCF GOLDEN KNIGHTS..... 50 8 58 9.0-41 4.0-24 1 0-0 2-0 0 5 0 0-0 0 0 0 9
Nov 24, 2006 at Tulsa............... 30 26 56 8.0-28 3.0-20 0 0-0 0-0 2 3 0 5-5 0 0 0 38
Opponent totals..................... 443 338 781 68.0-339 29.0-227 13 13-75 12-229 20 53 6 48-48 1 1 0 400
Tulane Green Wave................... 503 372 875 71.0-265 19.0-134 14 6-65 8-106 13 43 2 28-23 0 0 0 224
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 9, 2006 at Houston............. 2 74 37.0 39 0 1 0 0 1 1-1 38 0 8 458 57.2 1 0
Sep 16, 2006 at Mississippi State... 6 206 34.3 42 0 0 0 0 3 0-0 0 0 5 229 45.8 0 0
Sep 23, 2006 at LSU................. 5 251 50.2 58 0 0 1 3 1 0-0 0 0 7 444 63.4 3 0
Sep 30, 2006 SMU MUSTANGS........... 4 158 39.5 50 0 0 0 1 3 3-2 34 0 7 414 59.1 0 2
Oct 07, 2006 RICE OWLS.............. 5 192 38.4 49 0 0 2 0 1 2-1 25 0 5 315 63.0 0 0
Oct 14, 2006 at UTEP................ 7 273 39.0 44 0 0 1 0 1 2-2 30 0 7 426 60.9 2 1
Oct 21, 2006 at Auburn.............. 2 110 55.0 71 0 1 0 1 1 1-1 45 0 6 390 65.0 6 0
Oct 28, 2006 ARMY................... 3 138 46.0 49 0 0 1 0 2 2-2 44 0 6 321 53.5 0 0
Nov 04, 2006 at Marshall............ 3 130 43.3 55 0 0 0 1 1 1-0 0 1 7 388 55.4 0 0
Nov 11, 2006 SOUTHERN MISS.......... 0 0 0.0 0 0 0 0 0 0 3-1 24 1 6 390 65.0 5 0
Nov 18, 2006 UCF GOLDEN KNIGHTS..... 4 175 43.8 52 0 0 0 2 1 4-3 35 0 4 246 61.5 0 0
Nov 24, 2006 at Tulsa............... 2 77 38.5 45 0 0 0 0 1 1-1 50 0 7 421 60.1 4 0
Opponent totals..................... 43 1784 41.5 71 0 2 5 8 16 20-14 50 2 75 4442 59.2 21 3
Tulane Green Wave................... 63 2602 41.3 55 1 2 8 9 10 15-9 45 2 48 2688 56.0 6 1
Team Game-by-Game Comparison
2006 Tulane Green Wave Football
Tulane Green Wave Team Game-by-Game Comparison (as of Nov 24, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Houston............. 7-45 8/26 3/10 5/16 0/0 23-55 / 35-244 16-29- 1 / 27-45- 1 169/377 52-224 / 80-621 119/61 2/2
Mississippi State... 32-29 17/18 8/4 9/12 0/2 36-129 / 32-98 16-24- 0 / 18-35- 1 298/252 60-427 / 67-350 96/240 1/2
LSU................. 7-49 17/21 7/9 6/12 4/0 35-112 / 32-172 12-32- 2 / 18-28- 0 119/201 67-231 / 60-373 149/127 3/0
SMU MUSTANGS........ 28-33 22/24 2/7 19/11 1/6 21--33 / 38-98 30-50- 0 / 23-40- 1 398/261 71-365 / 78-359 173/164 1/1
RICE OWLS........... 38-24 24/26 8/12 15/10 1/4 28-143 / 39-129 21-40- 1 / 25-47- 1 344/271 68-487 / 86-400 92/129 2/1
UTEP................ 20-34 31/18 13/7 14/8 4/3 26-192 / 36-135 31-54- 2 / 24-33- 0 289/230 80-481 / 69-365 98/116 5/0
Auburn.............. 13-38 18/19 6/10 11/8 1/1 27-106 / 41-220 20-39- 1 / 16-19- 0 283/212 66-389 / 60-432 0/152 3/1
ARMY................ 42-28 35/16 10/6 25/8 0/2 40-177 / 23-73 33-46- 0 / 16-24- 2 409/194 86-586 / 47-267 134/197 1/2
Marshall............ 21-42 19/24 5/7 12/16 2/1 27-80 / 32-134 26-46- 2 / 25-33- 2 262/340 73-342 / 65-474 148/173 3/3
SOUTHERN MISS....... 3-31 7/26 4/15 3/8 0/3 32-43 / 50-226 4-16- 1 / 17-25- 0 42/167 48-85 / 75-393 20/107 2/1
UCF GOLDEN KNIGHTS.. 10-9 18/14 6/2 11/12 1/0 26-28 / 32-74 26-43- 2 / 22-35- 0 267/230 69-295 / 67-304 141/83 2/1
Tulsa............... 3-38 12/21 8/10 3/11 1/0 32-74 / 38-191 10-21- 0 / 16-22- 0 78/267 53-152 / 60-458 45/73 0/0
Totals.............. 224-400 228/253 80/99 133/132 15/22 353-1106/428-1794 245-440-12/247-386- 8 2958/3002 793-4064/ 814-4796 1215/1622 25/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Houston............. 2-13 / 7-14 0-2 / 1-3 28:12/ 31:48 -3:36 2.4/7.0 5.8/8.4 4.3/7.8 8-46.1 / 2-37.0 5-32 / 5-34
Mississippi State... 4-12 / 6-14 0-1 / 0-2 32:51/ 27:09 5:42 3.6/3.1 12.4/7.2 7.1/5.2 6-46.0 / 6-34.3 4-41 / 5-44
LSU................. 6-17 / 5-10 0-1 / 1-1 33:05/ 26:55 6:10 3.2/5.4 3.7/7.2 3.4/6.2 6-36.0 / 5-50.2 3-20 / 12-90
SMU MUSTANGS........ 5-15 / 8-16 2-3 / 0-0 25:02/ 34:58 -9:56 -1.6/2.6 8.0/6.5 5.1/4.6 5-38.8 / 4-39.5 9-95 / 8-70
RICE OWLS........... 8-14 / 6-16 0-0 / 1-3 24:47/ 35:13 -10:26 5.1/3.3 8.6/5.8 7.2/4.7 4-42.8 / 5-38.4 9-68 / 7-59
UTEP................ 3-12 / 6-16 0-1 / 0-1 23:33/ 36:27 -12:54 7.4/3.8 5.4/7.0 6.0/5.3 5-43.4 / 7-39.0 8-82 / 10-80
Auburn.............. 10-18 / 11-15 0-0 / 0-1 29:41/ 30:19 0:38 3.9/5.4 7.3/11.2 5.9/7.2 4-38.0 / 2-55.0 6-45 / 4-35
ARMY................ 7-12 / 3-10 0-0 / 0-1 35:33/ 22:28 13:05 4.4/3.2 8.9/8.1 6.8/5.7 1-50.0 / 3-46.0 7-55 / 1-5
Marshall............ 10-18 / 3-10 0-2 / 0-0 26:17/ 33:43 -7:26 3.0/4.2 5.7/10.3 4.7/7.3 6-36.5 / 3-43.3 2-10 / 3-20
SOUTHERN MISS....... 3-13 / 9-14 2-2 / 0-2 26:58/ 33:02 -6:04 1.3/4.5 2.6/6.7 1.8/5.2 6-41.5 / 0-0.0 11-76 / 7-49
UCF GOLDEN KNIGHTS.. 6-15 / 4-16 0-2 / 1-3 29:03/ 30:57 -1:54 1.1/2.3 6.2/6.6 4.3/4.5 4-40.8 / 4-43.8 4-25 / 5-39
Tulsa............... 5-14 / 5-10 0-0 / 1-2 29:10/ 30:50 -1:40 2.3/5.0 3.7/12.1 2.9/7.6 8-40.8 / 2-38.5 4-25 / 6-45
Totals.............. 69-173/ 73-161 4-14 / 5-19 344:12/373:49 -29:37 3.1/4.2 6.7/7.8 5.1/5.9 63-41.3 / 43-41.5 72-574 / 73-570
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Tulane Green Wave Football
Tulane Green Wave Game Superlatives (as of Nov 24, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Forte, Matt at Mississippi State (Sep 16, 2006)
Yards Rushing....... 178 Forte, Matt vs Rice Owls (Oct 07, 2006)
TD Rushes........... 2 Forte, Matt at UTEP (Oct 14, 2006)
Forte, Matt vs ARMY (Oct 28, 2006)
Forte, Matt at Marshall (Nov 04, 2006)
Long Rush........... 64 Forte, Matt vs Rice Owls (Oct 07, 2006)
Pass attempts....... 49 Ricard, Lester at UTEP (Oct 14, 2006)
Pass completions.... 33 Ricard, Lester vs ARMY (Oct 28, 2006)
Yards Passing....... 409 Ricard, Lester vs ARMY (Oct 28, 2006)
TD Passes........... 4 Ricard, Lester at Mississippi State (Sep 16, 2006)
Ricard, Lester vs Rice Owls (Oct 07, 2006)
Long Pass........... 55 Ricard, Lester at Mississippi State (Sep 16, 2006)
Receptions.......... 11 Brown, Preston at UTEP (Oct 14, 2006)
Yards Receiving..... 139 Brown, Preston at Auburn (Oct 21, 2006)
TD Receptions....... 1 Forte, Matt at Houston (Sep 9, 2006)
Davis, Damarcus at Mississippi State (Sep 16, 2006)
Boudreaux, Ray at Mississippi State (Sep 16, 2006)
King, Brian at Mississippi State (Sep 16, 2006)
Guidroz, Kenneth at Mississippi State (Sep 16, 2006)
Davis, Damarcus vs SMU Mustangs (Sep 30, 2006)
Williams, Jeremy vs SMU Mustangs (Sep 30, 2006)
Brown, Preston vs SMU Mustangs (Sep 30, 2006)
Williams, Jeremy vs Rice Owls (Oct 07, 2006)
Forte, Matt vs Rice Owls (Oct 07, 2006)
King, Brian vs Rice Owls (Oct 07, 2006)
Guidroz, Kenneth vs Rice Owls (Oct 07, 2006)
Davis, Damarcus at Auburn (Oct 21, 2006)
Ratcliff, Gabe vs ARMY (Oct 28, 2006)
Batiste, Michael vs ARMY (Oct 28, 2006)
King, Brian vs ARMY (Oct 28, 2006)
Brown, Preston at Marshall (Nov 04, 2006)
Davis, Damarcus vs UCF Golden Knights (Nov 18, 2006)
Long Reception...... 55 Ratcliff, Gabe at Mississippi State (Sep 16, 2006)
Field Goals......... 2 Thevenot, Ross at UTEP (Oct 14, 2006)
Thevenot, Ross at Auburn (Oct 21, 2006)
Long Field Goal..... 45 Thevenot, Ross vs Rice Owls (Oct 07, 2006)
Punts............... 8 Beckman, Chris at Houston (Sep 9, 2006)
Punting Avg......... 50.0 Beckman, Chris vs ARMY (Oct 28, 2006)
Long Punt........... 55 Pepper, Barrett at Mississippi State (Sep 16, 2006)
Long Punt Return.... 36 Smith, Fred vs SMU Mustangs (Sep 30, 2006)
Long Kickoff Return. 35 Smith, Fred vs SMU Mustangs (Sep 30, 2006)
Tackles............. 11 Ellis, Jordan at Houston (Sep 9, 2006)
Goosby, Joe vs Rice Owls (Oct 07, 2006)
Thomas, Louis vs Rice Owls (Oct 07, 2006)
Skehan, David at UTEP (Oct 14, 2006)
Route, Israel at Marshall (Nov 04, 2006)
Sacks............... 2.0 Goosby, Joe vs SMU Mustangs (Sep 30, 2006)
Morton, Frank vs Southern Miss (Nov 11, 2006)
Tackles For Loss.... 3.5 Goosby, Joe vs SMU Mustangs (Sep 30, 2006)
Interceptions....... 1 Route, Israel at Houston (Sep 9, 2006)
Foreman, Jeremy at Mississippi State (Sep 16, 2006)
Skehan, David vs SMU Mustangs (Sep 30, 2006)
Skehan, David vs Rice Owls (Oct 07, 2006)
Foreman, Jeremy vs ARMY (Oct 28, 2006)
Skehan, David vs ARMY (Oct 28, 2006)
Skehan, David at Marshall (Nov 04, 2006)
Lee, Evan at Marshall (Nov 04, 2006)
2006 Tulane Green Wave Football
Tulane Green Wave Game Superlatives (as of Nov 24, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 40 vs ARMY (Oct 28, 2006)
Yards Rushing....... 192 at UTEP (Oct 14, 2006)
Yards Per Rush...... 7.4 at UTEP (Oct 14, 2006)
TD Rushes........... 3 vs ARMY (Oct 28, 2006)
Pass attempts....... 54 at UTEP (Oct 14, 2006)
Pass completions.... 33 vs ARMY (Oct 28, 2006)
Yards Passing....... 409 vs ARMY (Oct 28, 2006)
Yards Per Pass...... 12.4 at Mississippi State (Sep 16, 2006)
TD Passes........... 4 at Mississippi State (Sep 16, 2006)
vs Rice Owls (Oct 07, 2006)
Total Plays......... 86 vs ARMY (Oct 28, 2006)
Total Offense....... 586 vs ARMY (Oct 28, 2006)
Yards Per Play...... 7.2 vs Rice Owls (Oct 07, 2006)
Points.............. 42 vs ARMY (Oct 28, 2006)
Sacks By............ 3 vs SMU Mustangs (Sep 30, 2006)
vs Rice Owls (Oct 07, 2006)
at Marshall (Nov 04, 2006)
vs Southern Miss (Nov 11, 2006)
First Downs......... 35 vs ARMY (Oct 28, 2006)
Penalties........... 11 vs Southern Miss (Nov 11, 2006)
Penalty Yards....... 95 vs SMU Mustangs (Sep 30, 2006)
Turnovers........... 5 at UTEP (Oct 14, 2006)
Interceptions By.... 2 vs ARMY (Oct 28, 2006)
at Marshall (Nov 04, 2006)
2006 Tulane Green Wave Football
Tulane Green Wave Game Superlatives (as of Nov 24, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Ben Tate, at Auburn (Oct 21, 2006)
FLETCHER, Dam., vs Southern Miss (Nov 11, 2006)
Yards Rushing....... 156 Ben Tate, at Auburn (Oct 21, 2006)
TD Rushes........... 2 ALRIDGE, A., at Houston (Sep 9, 2006)
Charles Scott, at LSU (Sep 23, 2006)
FLETCHER, Dam., vs Southern Miss (Nov 11, 2006)
TENNIAL, C., at Tulsa (Nov 24, 2006)
Long Rush........... 87 ALRIDGE, A., at Houston (Sep 9, 2006)
Pass attempts....... 47 CLEMENT, Chase, vs Rice Owls (Oct 07, 2006)
Pass completions.... 25 CLEMENT, Chase, vs Rice Owls (Oct 07, 2006)
Yards Passing....... 350 KOLB, Kevin, at Houston (Sep 9, 2006)
TD Passes........... 3 KOLB, Kevin, at Houston (Sep 9, 2006)
PALMER, Jordan, at UTEP (Oct 14, 2006)
Brandon Cox, at Auburn (Oct 21, 2006)
WILLIAMS, Carso, vs ARMY (Oct 28, 2006)
SKINNER, Jimmy, at Marshall (Nov 04, 2006)
Long Pass........... 78 Omarr Conner, at Mississippi State (Sep 16, 2006)
Receptions.......... 9 ROSS, Rocky, vs UCF Golden Knights (Nov 18, 2006)
Yards Receiving..... 130 Tony Burks, at Mississippi State (Sep 16, 2006)
TD Receptions....... 2 Early Doucet, at LSU (Sep 23, 2006)
DUNN, Tim, vs ARMY (Oct 28, 2006)
SLATE, Cody, at Marshall (Nov 04, 2006)
Long Reception...... 78 Tony Burks, at Mississippi State (Sep 16, 2006)
Field Goals......... 3 TORRES, Michael, vs UCF Golden Knights (Nov 18, 2006)
Long Field Goal..... 50 TRACY, Jarod, at Tulsa (Nov 24, 2006)
Punts............... 7 HOTCHKISS, Ryan, at UTEP (Oct 14, 2006)
Punting Avg......... 55.0 Kody Bliss, at Auburn (Oct 21, 2006)
Long Punt........... 71 Kody Bliss, at Auburn (Oct 21, 2006)
Long Punt Return.... 88 HIGGINS, J., at UTEP (Oct 14, 2006)
Long Kickoff Return. 100 HENDERSON, J., vs SMU Mustangs (Sep 30, 2006)
Tackles............. 17 COUCH, Matt, at Marshall (Nov 04, 2006)
Sacks............... 2.0 MUSE, Cory, vs SMU Mustangs (Sep 30, 2006)
ROGERS, Justin, vs SMU Mustangs (Sep 30, 2006)
Tackles For Loss.... 3.5 Titus Brown, at Mississippi State (Sep 16, 2006)
Interceptions....... 1 MILLER, Ernest, at Houston (Sep 9, 2006)
Craig Steltz, at LSU (Sep 23, 2006)
Danny McCray, at LSU (Sep 23, 2006)
SHEPHERD, Ja'C., vs Rice Owls (Oct 07, 2006)
FERGUSON, Josh, at UTEP (Oct 14, 2006)
WILKINS, Brian, at UTEP (Oct 14, 2006)
Zach Gilbert, at Auburn (Oct 21, 2006)
MATHEWS, Zearri, at Marshall (Nov 04, 2006)
JOHNSON, Josh, at Marshall (Nov 04, 2006)
HENDRIX, Caleb, vs Southern Miss (Nov 11, 2006)
NEAL, Johnell, vs UCF Golden Knights (Nov 18, 2006)
VENSON, Jason, vs UCF Golden Knights (Nov 18, 2006)
2006 Tulane Green Wave Football
Tulane Green Wave Game Superlatives (as of Nov 24, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 vs Southern Miss (Nov 11, 2006)
Yards Rushing....... 244 at Houston (Sep 9, 2006)
