Match-by-Match Statistics
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
GA. STATE 9/03 1- 3 123 57 19.000 21 .293 0 5 .000
LAMAR 9/04 1- 4 187 73 18.250 37 .193 0 8 .000
LA TECH 9/04 1- 5 220 70 14.000 40 .136 0 6 .000
STANFORD 9/06 1- 4 141 46 11.500 26 .142 0 4 .000
CENTRAL FLORIDA 9/10 1- 3 104 44 14.667 14 .288 0 7 .000
LOUISIANA-LAFAYETTE 9/10 1- 3 120 48 16.000 17 .258 0 1 .000
LOUISIANA STATE 9/11 1- 3 112 43 14.333 25 .161 0 7 .000
SOUTHERN MISS* 9/15 1- 4 189 60 15.000 35 .132 0 7 .000
SOUTHERN UNIVERSITY 9/21 1- 3 90 44 14.667 15 .322 0 2 .000
SOUTH FLORIDA* 9/24 1- 4 166 54 13.500 35 .114 0 11 .000
HOUSTON* 9/26 1- 3 126 45 15.000 27 .143 0 6 .000
NEW ORLEANS 9/28 1- 5 185 68 13.600 36 .173 0 4 .000
MEMPHIS* 10/01 1- 4 157 61 15.250 28 .210 0 9 .000
UAB* 10/03 1- 3 129 57 19.000 21 .279 0 1 .000
LOUISVILLE* 10/08 1- 3 141 43 14.333 27 .113 0 5 .000
CINCINNATI* 10/10 1- 3 120 32 10.667 26 .050 0 5 .000
SOUTHERN (BR) 10/12 1- 3 113 48 16.000 10 .336 0 2 .000
UNC CHARLOTTE* 10/15 1- 3 131 45 15.000 29 .122 0 6 .000
SAINT LOUIS* 10/17 1- 4 240 75 18.750 44 .129 0 3 .000
LOUISIANA STATE 10/19 1- 4 93 24 6.000 19 .054 0 0 .000
SOUTHERN MISS* 10/22 1- 3 116 47 15.667 12 .302 0 3 .000
DEPAUL* 10/29 1- 4 195 75 18.750 29 .236 0 5 .000
MARQUETTE* 10/31 1- 4 214 79 19.750 27 .243 0 4 .000
NEW ORLEANS 11/02 1- 4 183 81 20.250 31 .273 0 6 .000
HOUSTON* 11/05 1- 3 166 52 17.333 27 .151 0 5 .000
SOUTH FLORIDA* 11/07 1- 3 140 42 14.000 30 .086 0 6 .000
UAB* 11/12 1- 3 134 54 18.000 25 .216 0 9 .000
MEMPHIS* 11/14 1- 5 197 78 15.600 28 .254 0 3 .000
UNC CHARLOTTE 11/18 1- 3 153 67 22.333 19 .314 0 6 .000
LOUISVILLE 11/19 1- 3 178 64 21.333 27 .208 0 7 .000
--------------------------------------------------------------------------------
TOTALS 30-106 4563 1676 15.811 787 .195 0 153 .000
CONFERENCE USA 16- 56 2561 899 16.054 450 .175 0 88 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
GA. STATE 9/03 0 40 13.333 .000 0 0 4 1.333 3 .000
LAMAR 9/04 0 68 17.000 .000 0 0 8 2.000 9 .000
LA TECH 9/04 0 74 14.800 .000 5 0 7 1.400 9 .000
STANFORD 9/06 0 37 9.250 .000 1 0 1 0.250 7 .000
CENTRAL FLORIDA 9/10 0 35 11.667 .000 0 0 5 1.667 7 .000
LOUISIANA-LAFAYETTE 9/10 0 45 15.000 .000 1 0 6 2.000 6 .000
LOUISIANA STATE 9/11 0 39 13.000 .000 2 0 4 1.333 7 .000
SOUTHERN MISS* 9/15 0 54 13.500 .000 4 0 3 0.750 10 .000
SOUTHERN UNIVERSITY 9/21 0 36 12.000 .000 2 0 10 3.333 6 .000
SOUTH FLORIDA* 9/24 0 42 10.500 .000 2 0 6 1.500 7 .000
HOUSTON* 9/26 0 40 13.333 .000 2 0 3 1.000 6 .000
NEW ORLEANS 9/28 0 63 12.600 .000 2 0 6 1.200 4 .000
MEMPHIS* 10/01 0 55 13.750 .000 5 0 7 1.750 4 .000
UAB* 10/03 0 52 17.333 .000 3 0 4 1.333 11 .000
LOUISVILLE* 10/08 0 34 11.333 .000 2 0 3 1.000 6 .000
CINCINNATI* 10/10 0 28 9.333 .000 3 0 6 2.000 1 .000
SOUTHERN (BR) 10/12 0 39 13.000 .000 2 0 10 3.333 3 .000
UNC CHARLOTTE* 10/15 0 39 13.000 .000 4 0 2 0.667 4 .000
SAINT LOUIS* 10/17 0 71 17.750 .000 4 0 6 1.500 5 .000
LOUISIANA STATE 10/19 0 28 7.000 .000 2 0 0 0.000 4 .000
SOUTHERN MISS* 10/22 0 39 13.000 .000 1 0 5 1.667 4 .000
DEPAUL* 10/29 0 62 15.500 .000 2 0 4 1.000 11 .000
MARQUETTE* 10/31 0 73 18.250 .000 7 0 3 0.750 10 .000
NEW ORLEANS 11/02 0 72 18.000 .000 4 0 5 1.250 2 .000
HOUSTON* 11/05 0 56 18.667 .000 1 0 0 0.000 5 .000
SOUTH FLORIDA* 11/07 0 39 13.000 .000 3 0 5 1.667 5 .000
UAB* 11/12 0 49 16.333 .000 4 0 7 2.333 13 .000
MEMPHIS* 11/14 0 68 13.600 .000 3 0 2 0.400 5 .000
UNC CHARLOTTE 11/18 0 61 20.333 .000 5 0 7 2.333 5 .000
LOUISVILLE 11/19 0 57 19.000 .000 1 0 2 0.667 7 .000
------------------------------------------------------------------------------------
TOTALS 0 1495 14.104 .000 77 0 141 1.330 186 .000
CONFERENCE USA 0 801 14.304 .000 50 0 66 1.179 107 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
GA. STATE 9/03 35 11.667 11 6 5.667 16
LAMAR 9/04 75 18.750 6 4 2.500 10
LA TECH 9/04 101 20.200 3 20 4.600 5
STANFORD 9/06 39 9.750 3 4 1.750 4
CENTRAL FLORIDA 9/10 41 13.667 1 14 5.000 5
LOUISIANA-LAFAYETTE 9/10 57 19.000 3 10 4.333 2
LOUISIANA STATE 9/11 48 16.000 2 8 3.333 4
SOUTHERN MISS* 9/15 79 19.750 5 6 2.750 7
SOUTHERN UNIVERSITY 9/21 33 11.000 0 10 3.333 2
SOUTH FLORIDA* 9/24 63 15.750 4 13 4.250 4
HOUSTON* 9/26 45 15.000 1 10 3.667 2
NEW ORLEANS 9/28 77 15.400 1 14 3.000 1
MEMPHIS* 10/01 55 13.750 1 16 4.250 1
UAB* 10/03 52 17.333 0 15 5.000 1
LOUISVILLE* 10/08 52 17.333 1 15 5.333 1
CINCINNATI* 10/10 52 17.333 3 5 2.667 0
SOUTHERN (BR) 10/12 61 20.333 6 15 7.000 2
UNC CHARLOTTE* 10/15 52 17.333 2 8 3.333 3
SAINT LOUIS* 10/17 87 21.750 1 14 3.750 1
LOUISIANA STATE 10/19 46 11.500 0 12 3.000 0
SOUTHERN MISS* 10/22 44 14.667 2 16 6.000 6
DEPAUL* 10/29 59 14.750 3 12 3.750 6
MARQUETTE* 10/31 82 20.500 5 23 7.000 6
NEW ORLEANS 11/02 63 15.750 0 18 4.500 6
HOUSTON* 11/05 52 17.333 2 8 3.333 1
SOUTH FLORIDA* 11/07 65 21.667 2 12 4.667 2
UAB* 11/12 52 17.333 2 6 2.667 0
MEMPHIS* 11/14 75 15.000 2 16 3.600 1
UNC CHARLOTTE 11/18 71 23.667 2 4 2.000 6
LOUISVILLE 11/19 73 24.333 1 12 4.333 5
------------------------------------------------------------
TOTALS 1786 16.849 75 346 2.340 110
CONFERENCE USA 966 17.250 36 195 2.384 42
------------------------------------------------------------
1999 TULANE Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
TULANE MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
KIM SENTMORE 28- 99 1297 533 5.384 263 .208 0 53 .000
LACEY VICKNAIR 30-106 858 348 3.283 154 .226 0 3 .000
LINDSEY BENNETT 29- 99 647 216 2.182 82 .207 0 38 .000
ASHLEY REESE 30-101 664 214 2.119 119 .143 0 44 .000
BRITNEY HURST 18- 31 144 60 1.935 22 .264 0 5 .000
ERIN DOBYANSKI 28- 86 390 143 1.663 54 .228 0 2 .000
MARIE SCHENEBECK 10- 15 72 20 1.333 11 .125 0 4 .000
LIZ GRUNS 20- 49 195 58 1.184 48 .051 0 2 .000
GINA CORDERO 1- 2 2 2 1.000 0 1.000 0 0 .000
JENNIFER WITTE 30-106 285 80 0.755 33 .165 0 0 .000
LINDA HALLBERG 23- 71 9 2 0.028 1 .111 0 2 .000
Team 5
--------------------------------------------------------------------------------
TULANE 30-106 4563 1676 15.811 787 .195 0 153 .000
Opponents 30-106 4508 1662 15.679 734 .206 0 147 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
TULANE Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
KIM SENTMORE 0 19 0.192 .000 7 0 25 0.253 53 .000
LACEY VICKNAIR 0 14 0.132 .000 3 0 9 0.085 27 .000
LINDSEY BENNETT 0 50 0.505 .000 8 0 20 0.202 13 .000
ASHLEY REESE 0 29 0.287 .000 2 0 19 0.188 31 .000
BRITNEY HURST 0 4 0.129 .000 2 0 2 0.065 4 .000
ERIN DOBYANSKI 0 14 0.163 .000 1 0 16 0.186 27 .000
MARIE SCHENEBECK 0 2 0.133 .000 0 0 2 0.133 4 .000
LIZ GRUNS 0 6 0.122 .000 2 0 11 0.224 9 .000
GINA CORDERO 0 0 0.000 .000 0 0 0 0.000 0 .000
JENNIFER WITTE 0 1352 12.755 .000 52 0 25 0.236 4 .000
LINDA HALLBERG 0 5 0.070 .000 0 0 12 0.169 14 .000
------------------------------------------------------------------------------------
TULANE 0 1495 14.104 .000 77 0 141 1.330 186 .000
Opponents 0 1455 13.726 .000 51 0 159 1.500 245 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
TULANE Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
KIM SENTMORE 386 3.899 11 24 0.354 28
LACEY VICKNAIR 138 1.302 25 92 1.104 23
LINDSEY BENNETT 267 2.697 7 54 0.616 11
ASHLEY REESE 313 3.099 4 31 0.347 10
BRITNEY HURST 33 1.065 0 7 0.226 1
ERIN DOBYANSKI 205 2.384 16 66 0.953 26
MARIE SCHENEBECK 21 1.400 0 5 0.333 1
LIZ GRUNS 105 2.143 9 21 0.612 4
GINA CORDERO 0 0.000 0 2 1.000 0
JENNIFER WITTE 190 1.792 3 44 0.443 6
LINDA HALLBERG 128 1.803 0 0 0.000 0
------------------------------------------------------------
TULANE 1786 16.849 75 346 2.340 110
Opponents 1702 16.057 70 386 2.481 98
------------------------------------------------------------
1999 TULANE Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
GA. STATE 9/03 1- 3 107 39 13.000 33 .056 0 4 .000
LAMAR 9/04 1- 4 195 75 18.750 31 .226 0 8 .000
LA TECH 9/04 1- 5 209 57 11.400 28 .139 0 7 .000
STANFORD 9/06 1- 4 139 67 16.750 22 .324 0 1 .000
CENTRAL FLORIDA 9/10 1- 3 109 37 12.333 24 .119 0 5 .000
LOUISIANA-LAFAYETTE 9/10 1- 3 131 37 12.333 28 .069 0 6 .000
LOUISIANA STATE 9/11 1- 3 126 51 17.000 21 .238 0 4 .000
SOUTHERN MISS* 9/15 1- 4 182 62 15.500 31 .170 0 3 .000
SOUTHERN UNIVERSITY 9/21 1- 3 87 31 10.333 16 .172 0 10 .000
SOUTH FLORIDA* 9/24 1- 4 180 63 15.750 39 .133 0 6 .000
HOUSTON* 9/26 1- 3 127 60 20.000 22 .299 0 3 .000
NEW ORLEANS 9/28 1- 5 182 72 14.400 28 .242 0 6 .000
MEMPHIS* 10/01 1- 4 152 52 13.000 29 .151 0 7 .000
UAB* 10/03 1- 3 133 43 14.333 32 .083 0 4 .000
LOUISVILLE* 10/08 1- 3 133 57 19.000 17 .301 0 3 .000
CINCINNATI* 10/10 1- 3 120 50 16.667 15 .292 0 6 .000
SOUTHERN (BR) 10/12 1- 3 103 27 9.000 11 .155 0 10 .000
UNC CHARLOTTE* 10/15 1- 3 149 50 16.667 20 .201 0 2 .000
SAINT LOUIS* 10/17 1- 4 221 84 21.000 26 .262 0 6 .000
LOUISIANA STATE 10/19 1- 4 114 45 11.250 16 .254 0 1 .000
SOUTHERN MISS* 10/22 1- 3 118 39 13.000 29 .085 0 5 .000
DEPAUL* 10/29 1- 4 174 70 17.500 25 .259 0 4 .000
MARQUETTE* 10/31 1- 4 231 91 22.750 35 .242 0 3 .000
NEW ORLEANS 11/02 1- 4 180 64 16.000 31 .183 0 5 .000
HOUSTON* 11/05 1- 3 142 58 19.333 19 .275 0 5 .000
SOUTH FLORIDA* 11/07 1- 3 135 43 14.333 18 .185 0 5 .000
UAB* 11/12 1- 3 128 57 19.000 17 .313 0 7 .000
MEMPHIS* 11/14 1- 5 184 69 13.800 25 .239 0 2 .000
UNC CHARLOTTE 11/18 1- 3 148 47 15.667 20 .182 0 7 .000
LOUISVILLE 11/19 1- 3 169 65 21.667 26 .231 0 2 .000
--------------------------------------------------------------------------------
TOTALS 30-106 4508 1662 15.679 734 .206 0 147 .000
CONFERENCE USA 16- 56 2509 948 16.929 399 .219 0 71 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
GA. STATE 9/03 0 38 12.667 .000 3 0 5 1.667 8 .000
LAMAR 9/04 0 67 16.750 .000 0 0 8 2.000 8 .000
LA TECH 9/04 0 51 10.200 .000 7 0 6 1.200 6 .000
STANFORD 9/06 0 57 14.250 .000 1 0 4 1.000 6 .000
CENTRAL FLORIDA 9/10 0 32 10.667 .000 0 0 8 2.667 8 .000
LOUISIANA-LAFAYETTE 9/10 0 33 11.000 .000 1 0 1 0.333 7 .000
LOUISIANA STATE 9/11 0 44 14.667 .000 3 0 8 2.667 9 .000
SOUTHERN MISS* 9/15 0 60 15.000 .000 2 0 8 2.000 12 .000
SOUTHERN UNIVERSITY 9/21 0 23 7.667 .000 1 0 2 0.667 11 .000
SOUTH FLORIDA* 9/24 0 46 11.500 .000 1 0 11 2.750 7 .000
HOUSTON* 9/26 0 45 15.000 .000 5 0 6 2.000 8 .000
NEW ORLEANS 9/28 0 60 12.000 .000 4 0 4 0.800 5 .000
MEMPHIS* 10/01 0 39 9.750 .000 2 0 9 2.250 11 .000
UAB* 10/03 0 37 12.333 .000 1 0 1 0.333 7 .000
LOUISVILLE* 10/08 0 43 14.333 .000 1 0 5 1.667 10 .000
CINCINNATI* 10/10 0 43 14.333 .000 2 0 5 1.667 8 .000
SOUTHERN (BR) 10/12 0 20 6.667 .000 0 0 2 0.667 8 .000
UNC CHARLOTTE* 10/15 0 42 14.000 .000 2 0 6 2.000 4 .000
SAINT LOUIS* 10/17 0 78 19.500 .000 2 0 3 0.750 9 .000
LOUISIANA STATE 10/19 0 42 10.500 .000 2 0 1 0.250 9 .000
SOUTHERN MISS* 10/22 0 34 11.333 .000 1 0 3 1.000 6 .000
DEPAUL* 10/29 0 67 16.750 .000 0 0 5 1.250 5 .000
MARQUETTE* 10/31 0 84 21.000 .000 1 0 4 1.000 15 .000
NEW ORLEANS 11/02 0 60 15.000 .000 1 0 6 1.500 7 .000
HOUSTON* 11/05 0 55 18.333 .000 0 0 5 1.667 2 .000
SOUTH FLORIDA* 11/07 0 37 12.333 .000 1 0 6 2.000 7 .000
UAB* 11/12 0 53 17.667 .000 2 0 10 3.333 16 .000
MEMPHIS* 11/14 0 60 12.000 .000 3 0 3 0.600 10 .000
UNC CHARLOTTE 11/18 0 45 15.000 .000 2 0 7 2.333 8 .000
LOUISVILLE 11/19 0 60 20.000 .000 0 0 7 2.333 8 .000
------------------------------------------------------------------------------------
TOTALS 0 1455 13.726 .000 51 0 159 1.500 245 .000
CONFERENCE USA 0 823 14.696 .000 26 0 90 1.607 137 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
GA. STATE 9/03 38 12.667 5 1 2.000 15
LAMAR 9/04 63 15.750 4 20 6.000 3
LA TECH 9/04 95 19.000 1 20 4.200 8
STANFORD 9/06 55 13.750 1 16 4.250 0
CENTRAL FLORIDA 9/10 35 11.667 0 12 4.000 1
LOUISIANA-LAFAYETTE 9/10 50 16.667 1 4 1.667 1
LOUISIANA STATE 9/11 32 10.667 1 14 5.000 1
SOUTHERN MISS* 9/15 77 19.250 2 18 5.000 2
SOUTHERN UNIVERSITY 9/21 21 7.000 1 4 1.667 2
SOUTH FLORIDA* 9/24 53 13.250 5 15 5.000 2
HOUSTON* 9/26 43 14.333 2 14 5.333 3
NEW ORLEANS 9/28 73 14.600 0 34 6.800 4
MEMPHIS* 10/01 54 13.500 3 14 4.250 2
UAB* 10/03 48 16.000 0 4 1.333 1
LOUISVILLE* 10/08 64 21.333 2 6 2.667 5
CINCINNATI* 10/10 49 16.333 3 10 4.333 0
SOUTHERN (BR) 10/12 38 12.667 16 8 8.000 10
UNC CHARLOTTE* 10/15 57 19.000 3 4 2.333 2
SAINT LOUIS* 10/17 98 24.500 1 26 6.750 4
LOUISIANA STATE 10/19 46 11.500 5 20 6.250 1
SOUTHERN MISS* 10/22 48 16.000 1 10 3.667 0
DEPAUL* 10/29 62 15.500 2 12 3.500 3
MARQUETTE* 10/31 79 19.750 2 15 4.250 2
NEW ORLEANS 11/02 56 14.000 2 18 5.000 7
HOUSTON* 11/05 71 23.667 3 11 4.667 4
SOUTH FLORIDA* 11/07 62 20.667 2 16 6.000 1
UAB* 11/12 40 13.333 0 14 4.667 1
MEMPHIS* 11/14 62 12.400 0 10 2.000 3
UNC CHARLOTTE 11/18 54 18.000 1 4 1.667 3
LOUISVILLE 11/19 79 26.333 1 12 4.333 7
------------------------------------------------------------
TOTALS 1702 16.057 70 386 2.481 98
CONFERENCE USA 967 17.268 31 199 2.330 35
------------------------------------------------------------