 |

Recap
Louisville Cardinals vs Tulane Green Wave (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Tulane Green Wave
#22 Louisville Cardinals vs Tulane Green Wave
(Oct 29, 2004 at New Orleans, La.)
Louisville Cardinals | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MARSH, Steph........ 3| 5 2 19 .158| 2| 1 1| 0| 3| 0 2 0| 1
5 USTEMENKO, Lena..... 3| 11 0 28 .393| 1| 1 1| 0| 10| 0 1 1| 0
7 SUN, Bing........... 2| 6 0 18 .333| 2| 0 1| 0| 8| 0 1 0| 0
8 HOFFMAN, Jennifer... 3| 5 2 8 .375| 0| 0 0| 0| 1| 3 1 1| 0
10 YARSEVA, Anastasia.. 3| 7 2 10 .500| 0| 0 0| 0| 2| 1 8 1| 0
12 CRAVEN, Jennifer.... 3| 0 0 1 .000| 21| 2 0| 0| 5| 0 0 0| 2
2 COGAN, Candace...... 3| 0 0 1 .000| 2| 1 1| 1| 11| 0 0 0| 0
4 SHARP, Hannah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 HAMILTON, Kara...... 2| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0
9 DUKULE, Svetlana.... 2| 4 0 10 .400| 0| 0 1| 1| 3| 0 0 0| 0
13 PILNIKOVA, Elena.... 3| 5 0 8 .625| 15| 0 0| 0| 2| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 6 105 .371| 43| 5 5| 2| 47| 4 18 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 2 39 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 39 .333 Louisville Cardinals (3) 30 30 30 19-2, 9-0 C-USA
3 15 1 27 .519 Tulane Green Wave... (0) 23 20 15 13-6, 4-4 C-USA
Tulane Green Wave | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fowler, Deva........ 3| 8 6 25 .080| 1| 1 1| 0| 4| 1 2 1| 1
4 Esser, Brittany..... 3| 1 0 6 .167| 39| 0 1| 0| 4| 0 0 0| 3
6 Weiland, Sarah...... 3| 8 9 30 -.033| 0| 0 2| 2| 5| 0 1 0| 0
11 Houston, Iman....... 3| 3 4 11 -.091| 1| 0 0| 0| 1| 0 0 0| 1
16 Norman, Lindsey..... 3| 15 6 29 .310| 0| 0 0| 1| 5| 0 1 0| 0
35 Kenon, Anastasia.... 2| 3 3 14 .000| 0| 0 0| 0| 4| 0 0 0| 1
5 Dickson, Kelli...... 3| 0 0 0 .000| 0| 0 0| 0| 21| 0 0 0| 0
10 Moon, Blair......... 2| 4 1 14 .214| 0| 1 1| 0| 4| 0 0 0| 0
13 Wiggins, Angela..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
15 Thorson, Sara....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 29 129 .101| 41| 2 5| 5| 48| 1 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 10 49 .184 Site: New Orleans, La. (Fogelman Arena)
2 13 11 43 .047 Date: Oct 29, 2004 Attend: 321 Time: 1:22
3 10 8 37 .054 Referees: Mike Carter, Dennis Bergstedt
ID-260855
|
 |
|