Tulanegreenwave.com tulmustangs WEB Tulane University-Green Wave Tulane University-Green Wave
 


Recap

Cincinnati Bearcats vs Tulane Green Wave (Oct 30, 2004)

Volleyball Box Score


                              Volleyball Box Score
                             2004 Tulane Green Wave
  Cincinnati Bearcats vs Tulane Green Wave (Oct 30, 2004 at New Orleans, La.)



   Cincinnati Bearcats    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CUSTER, Jenny.......  4|  0   1   1-1.000|  1|  0   3|  0|  7| 0  0  0|  0
2  OLSON, Noel.........  4|  0   2   3 -.667| 58|  1   2|  0|  5| 0  1  0|  2
3  TORBLAA, Rachel.....  4| 16   2  32  .438|  0|  1   1|  0|  5| 0  7  0|  1
6  DuPONT, Julie.......  4| 15  11  43  .093|  0|  0   2|  1| 13| 0  5  2|  0
7  PONGONIS, Maria.....  4| 14   3  36  .306|  0|  3   2|  0| 10| 0  2  2|  0
12 HELLSTEN, Myanna....  4| 14   1  23  .565|  0|  4   2|  0|  5| 3  6  1|  0
15 NEWELL, Leslie......  4| 10   2  23  .348|  2|  0   0|  0|  0| 0  5  1|  0
16 DOSSMAN, Natalie....  4|  0   0   1  .000|  0|  0   0|  2| 12| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 69  22 162  .290| 61|  9  12|  4| 57| 3 26  6|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  17  4  37  .351   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  21  2  37  .514   Cincinnati Bearcats. (3) 30 30 26 30  18-8, 8-2 C-USA
   3  17 10  43  .163   Tulane Green Wave... (1) 19 20 30 26  13-7, 4-5 C-USA
   4  14  6  45  .178

   Tulane Green Wave      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Fowler, Deva........  4| 11   4  23  .304|  0|  1   2|  0|  3| 0  8  0|  1
4  Esser, Brittany.....  4|  3   2  10  .100| 44|  0   0|  0| 10| 0  4  0|  6
10 Moon, Blair.........  3|  1   4  12 -.250|  0|  1   1|  1|  7| 0  4  0|  0
11 Houston, Iman.......  4|  5   2  15  .200|  1|  0   0|  0|  0| 1  3  0|  0
16 Norman, Lindsey.....  4| 15   5  41  .244|  0|  1   0|  3| 12| 0  1  0|  0
35 Kenon, Anastasia....  4| 15   6  38  .237|  2|  0   0|  0| 11| 0  2  0|  1
5  Dickson, Kelli......  4|  0   0   1  .000|  1|  1   2|  2| 16| 0  0  0|  0
6  Weiland, Sarah......  4|  4   1   8  .375|  0|  0   1|  0|  4| 0  0  1|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 54  24 148  .203| 48|  4   6|  9| 63| 1 22  1|  8

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1   8  7  31  .032   Site: New Orleans, La. (Fogelman Arena)
   2  16  5  37  .297   Date: Oct 30, 2004   Attend: 378   Time: 1:55
   3  14  6  36  .222   Referees: Dennis Bergstedt, Mike Carter
   4  16  6  44  .227   ID-260856


 
 
Affinity Email
  SPONSORS & PARTNERS
ISP TAF Riptide Club NCAA Tulane University C-USA Tulane Email